Latest soccer fixed matches bet that were won!
Subscribe to our next soccer fixed matches ticket – visit the dedicated offer page for further details: Best Fixed Matches Ticket
Take a look at our other offers:
- Fixed Matches Today: One single fixed match per day with odds ranging from 2.20 to 8.00 sent daily.
- HT FT Fixed Matches: One HT / FT bet on a single betting slip, with odds ranging from 20.00 to 40.00, available every Saturday.
Or visit our HOME PAGE to see all our offers at a glance, including our free ‘over 2.5’ bets
| VIP Fixed Matches of 14.11.2026 | ||
| MATCH | TIP & ODD | RESULT |
| Crewe vs Newport | Over 2.5 (2.00) | 2:2 |
| Port Vale vs Accrington | Over 2.5 (2.10) | 4:2 |
| Swindon vs Grimsby | Over 2.5 (1.60) | 1:4 |
| Shrewsbury vs Oldham | Over 2.5 (2.15) | 2:1 |
| VIP Fixed Matches of 07.11.2026 | ||
| MATCH | TIP & ODD | RESULT |
| Bristol City vs Norwich | Over 2.5 (1.90) | 0:5 |
| QPR vs Lincoln | Over 2.5 (1.80) | 2:1 |
| West Brom vs Millwall | Over 2.5 (1.90) | 3:0 |
| Portsmouth vs Stoke | Over 2.5 (2.20) | 1:2 |
| VIP Fixed Matches of 31.10.2026 | ||
| MATCH | TIP & ODD | RESULT |
| Millwall vs Derby | Over 3.5 (3.00) | 4:1 |
| Southampton vs QPR | Over 2.5 (1.70) | 4:1 |
| Swansea vs Blackburn | Over 2.5 (2.10) | 4:0 |
| West Ham vs WBA | Over 2.5 (1.80) | 1:3 |
| VIP Fixed Matches of 24.10.2026 | ||
| MATCH | TIP & ODD | RESULT |
| Charlton vs Norwich | Over 2.5 (1.80) | 1:3 |
| Portsmouth vs Millwall | Over 2.5 (2.00) | 2:1 |
| Lincoln vs Burnley | Over 2.5 (1.90) | 4:1 |
| West Ham vs Southampton | Over 3.5 (2.20) | 2:3 |
